<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Media</title>
	<atom:link href="http://easymedia.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://easymedia.in</link>
	<description>Your complete guide to Indian media, social media, New Media, Print and TV</description>
	<lastBuildDate>Wed, 02 May 2012 09:48:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>India has the third largest number of Internet users</title>
		<link>http://easymedia.in/2012/05/02/india-has-the-third-largest-number-of-internet-users/</link>
		<comments>http://easymedia.in/2012/05/02/india-has-the-third-largest-number-of-internet-users/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:43:08 +0000</pubDate>
		<dc:creator>Sunil Saxena</dc:creator>
				<category><![CDATA[Stats]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[internet in India]]></category>
		<category><![CDATA[internet world stats]]></category>

		<guid isPermaLink="false">http://easymedia.in/?p=5680</guid>
		<description><![CDATA[India has the third largest number of Internet users in the world. According to a study done by InternetWorldStats.com, the Internet users in India on March 31, 2012 stood at 121 million. China with 513.1 million users topped the list while the United States with 245.2 million users was second. By world regions, eight countries from Asia figured in the Top 20. Europe was represented by seven countries, a press note issued by Enrique de Argaez of InternetWorldStats.com said.]]></description>
		<wfw:commentRss>http://easymedia.in/2012/05/02/india-has-the-third-largest-number-of-internet-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook records stunning growth in India</title>
		<link>http://easymedia.in/2012/04/11/facebook-records-stunning-growth-in-india/</link>
		<comments>http://easymedia.in/2012/04/11/facebook-records-stunning-growth-in-india/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:34:11 +0000</pubDate>
		<dc:creator>Sunil Saxena</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Facebook users in India]]></category>
		<category><![CDATA[internet world stats]]></category>

		<guid isPermaLink="false">http://easymedia.in/?p=5675</guid>
		<description><![CDATA[The Facebook juggernaut continues to roll on in India. In the nine months between March 31, 2011 and December 31, 2011, the Facebook India numbers have almost doubled. According to the latest data released by Internet World Stats, the number of Facebook subscribers in India was a stunning 41.39 million as against 23.07 million in March 2011. This is an incredibly high growth rate for any Internet site in India. In terms of penetration, every third Indian on the Internet now has a Facebook account. India is not the only country where Facebook has grown. The total number of Facebook subscribers across the world has grown from 664 million to 835 million between March 31, 2011 and March 31, 2012. The Internet World Stats show that Europe has the most FB subscribers (233 million), followed by Asia (195 million) and North America (173 million). Earlier reports Facebook adds another 2.1 million users in India]]></description>
		<wfw:commentRss>http://easymedia.in/2012/04/11/facebook-records-stunning-growth-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can now flash SMS as your rail ticket</title>
		<link>http://easymedia.in/2012/03/18/you-can-now-flash-sms-as-your-rail-ticket/</link>
		<comments>http://easymedia.in/2012/03/18/you-can-now-flash-sms-as-your-rail-ticket/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 02:45:28 +0000</pubDate>
		<dc:creator>Sunil Saxena</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://easymedia.in/?p=5670</guid>
		<description><![CDATA[The Indian Railways needs to be complemented for allowing passengers to use virtual reservation message – that is the screenshot of an e-ticket displayed on laptops, mobile phones or i-pads – to travel. The circular issued in July last year has made lives of passengers easier. They need not scurry around trying to locate a printer to print e-tickets. In the process, the Railways has saved hundreds of thousands of A-4 sheets of paper that are used to print e-tickets every day. In February this year, the Indian Railways went one step further. It issued a circular permitting SMS messages sent by IRCTC to be considered rail tickets on par with the printed e-tickets. The circular issued by the Railways states that the SMS should contain the following details: PNR number, Train number, Date of journey, Class of travel, Place from, Place to, Passenger name and Fare. With this, the passenger should carry a proof of identity. Interestingly, the railways have also provided for the eventuality of the mobile phone battery getting discharged. In this case the passenger will be charged Rs 50 as penalty. Well done, Railways. The other public sector undertakings too need to do the same to [...]]]></description>
		<wfw:commentRss>http://easymedia.in/2012/03/18/you-can-now-flash-sms-as-your-rail-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRIs continue to drive traffic to Indian news sites</title>
		<link>http://easymedia.in/2011/12/08/nris-continue-to-drive-traffic-to-indian-news-sites/</link>
		<comments>http://easymedia.in/2011/12/08/nris-continue-to-drive-traffic-to-indian-news-sites/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:10:38 +0000</pubDate>
		<dc:creator>Sunil Saxena</dc:creator>
				<category><![CDATA[Stats]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[indian news sites]]></category>

		<guid isPermaLink="false">http://easymedia.in/?p=5659</guid>
		<description><![CDATA[It is more than a decade since the arrival of Internet in India. But NRIs continue to form a large chunk of traffic to Indian news sites. This has been confirmed once again by ComScore.com, a global leader in measuring the digital world. It has found that almost one-third of traffic to top Indian news sites comes from abroad. The Times of India, which ranked as the largest site in the Newspaper category with nearly 7.9 million visitors in India (age 15 and older accessing from a home or work location), attracted 36.2 percent of its global traffic from outside of India in September. Oneindia reached more than 4.4 million visitors in India in September 2011, with 31.6 percent of its global visitor base accessing from outside of the country, while HT Media Ltd. saw 28.1 percent of visitation from outside of India. In the case of NDTV this figure stood at 38.2 percent. Among the selected news sites, Mid-Day.com and DeccanChronicle.com displayed the largest percentage of visitors from outside of India with both drawing more than 45 percent of their global audiences from outside of the country. The same was true of financial and sports portals which drew a [...]]]></description>
		<wfw:commentRss>http://easymedia.in/2011/12/08/nris-continue-to-drive-traffic-to-indian-news-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media must remove abusive content</title>
		<link>http://easymedia.in/2011/12/07/social-media-must-remove-abusive-content/</link>
		<comments>http://easymedia.in/2011/12/07/social-media-must-remove-abusive-content/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:16:46 +0000</pubDate>
		<dc:creator>Sunil Saxena</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[kapil sibal]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://easymedia.in/?p=5650</guid>
		<description><![CDATA[India’s IT and Telecom Minister Kapil Sibal has stirred the hornet’s nest by announcing that social media sites must screen content. There is horror and disbelief among netizens, many of whom consider the announcement as nothing short of censorship. These netizens forget that social media must remain social if it is to be of use and value. You cannot have a law and order problem in Udaipur for postings made on Facebook that disparaged a Muslim shrine. How would these netizens feel if they were pilloried and abused in the name of freedom of speech? That is what is happening. Individual reputations are being savaged by a small minority of malcontents; religious sentiments are being trampled upon; and abusive and inflammatory content is being allowed to be posted by social media sites. All these postings are being made by individuals who use pseudonyms. None of them has the courage to identify himself by name or place. But they have no hesitation in attacking a fellow individual on grounds of caste, language, religion or political affiliation. It is this content that Kapil Sibal has asked social media sites to remove. Is anything wrong in it? The social media sites too realise [...]]]></description>
		<wfw:commentRss>http://easymedia.in/2011/12/07/social-media-must-remove-abusive-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

