Do you know that the largest percentage of Active Internet user (Urban) in India still logs on to the net to check e-mail?
A study conducted by IAMAI (Internet and Mobile Association of India) shows that e-mail is the most popular destination followed by search. Online news comes tenth on the list of popular net destinations.
The study compared net usership for the years 2008 and 2009, and defined the active Internet user as one who had logged onto the net in the past month. The full findings of the study:
| Purpose of Internet access (Active Internet User-Urban) | ||
| 2008 | 2009 | |
| 91 | 87 | |
| General information search | 76 | 80 |
| Educational information search | 49 | 65 |
| Music/Video on the Internet | 32 | 45 |
| Text chat | 46 | 40 |
| Online jobsites | 37 | 33 |
| Online gaming | 41 | 33 |
| Financial information search | 21 | 24 |
| Book railway tickets on the Internet | 21 | 18 |
| Online news | 13 | 16 |
| Internet Telephony/Video chat/voice chat | 13 | 14 |
| Online banking | 20 | 12 |
Source: I-Cube 2009-2010 Internet in India
url: http://iamai.in/Upload/Research/icube_new_curve_lowres_39.pdf


